Description
RWP-DC407C
60 Degree Dovetail Cutter -0.350″ Shank (4 Flute-Coated)
For use with our 1.50″, 0.75″, 0.500″ & 0.375″, wide Dovetail sizes.
See Key Dimension Drawing for more detail.
* Raptor dovetail cutters cut at 60 degree angle.
FPM & Feed Rates for RWP Carbide Dovetail Cutters
Workpiece Material | FPM Cutting Speed | 1/4″ Dia | 3/8″ Dia | 1/2″ Dia | 3/4″ Dia | 1.00″ Dia |
---|---|---|---|---|---|---|
Aluminum | 1600-2000 | .0025 | .0045 | .006 | .0075 | .0095 |
Gray Cast Iron | 490-590 | 0.0008 | 0.0012 | 0.0018 | 0.0024 | 0.0032 |
Soft Steels > 35Rc | 295-390 | 0.0008 | 0.0012 | 0.0018 | 0.0024 | 0.0032 |
Alloy steels 4130-4340 | 250-450 | 0.0016 | 0.0025 | 0.0031 | 0.0037 | 0.0043 |
Tool Steels A2, D2, S7 | 150-300 | 0.0014 | 0.0020 | 0.0025 | 0.0032 | 0.0039 |
Die Steels P20, H13 | 250-450 | 0.0016 | 0.0025 | 0.0031 | 0.0037 | 0.0043 |
SS 303 | 290-375 | 0.0008 | 0.0012 | 0.0018 | 0.0024 | 0.0030 |
SS 304, Invar, Kovar | 230-280 | 0.0007 | 0.0011 | 0.0017 | 0.0023 | 0.0030 |
SS 304L, 316L, 13-8Ph, etc. | 295-360 | 0.0006 | 0.0010 | 0.0016 | 0.0022 | 0.0028 |
Titanium 6AlV4, 6-2222 | 160-230 | 0.0006 | 0.0011 | 0.0014 | 0.0022 | 0.0030 |
High Temperature Alloys 718 Inconel, A286, Haynes | 80-120 | 0.0006 | 0.0011 | 0.0014 | 0.0022 | 0.0030 |
Notice: We have provided the manufacturer’s recommended Speeds & Feeds Guidelines for our Raptor Dovetail Cutters. Raptor suggests that machinists consider their experience, their machining style (conservative or aggressive) as well as the type of machine being used, the material type being cut, and then make necessary adjustments using their best judgement taking into consideration all of the variables in the machining process.
Raptor technical files are free for use of our valued customers. By creating an account or using these files, you agree to the Solid Model License and Privacy Policy.
Create an Account
[yarpp]